Sunoco Modified Pnts

 

Home
Up

 

Final 2000 season points - updated 10/5/00

Because Ted Christopher has wins, HE is the Champ. 

Pos. Car # Dr. First Dr. Last Points
        Total
1 13 TED CHRISTOPHER 308
2 96 CURTIS BRAINARD 308
3 07 BERT MARVIN 306
4 91 TODD CERAVOLO 296
5 72 DAVID KUKTA, JR. 292
6 6 SCOTT QUINN 280
7 27 JOHN WHITE 254
8 16 ROBERT PALMER 246
9 78 STEPHEN LOMBARDO 246
10 3 TOM TAGG 246
11 15 ZACH SYLVESTER 244
12 4 STUART McCARTHY 218
13 46 THOMAS WHITE 210
14 10 DARRYL TIEZZI 202
15 23 SHAUN BUFFINGTON 196
16 55 JOHN SNEADE 182
17 7 BUTCH PERRY 150
18 02 JOSEPH PHINNEY 144
19 24 MATTY ADANTI 132
20 17 DAVID LESSARD 112
21 76 DAVE McELROY 110
22 8 JOHN CLEARY 110
23 35 ROBERT GARTSIDE 110
24 03 JOSHUA STEEVES 106
25 88 KEVIN PERCY 100
26 19 CHRISTOPHER OSELLA 92
27 79 KERRY MALONE 88
28 14 CARL ERIKSSON 88
29 5 JEFFREY MALAVE 86
30 85 EDDY SPIERS 82
31 40 LEO ADAMS 78
32 29 CHARLES FARRELL 42
33 5 WILLIAM GUNNING 38
34 28 JAMIE ASKLAR 36
35 18 JEFFREY BARAL 32
36 90 TED BEDNARCZYK 22
37 25 RONNIE SILK 20
38 1 RICHARD MANN 16
39 26 DONALD FOWLER 12
40 5 RICHARD MARTIN 12
41 47 HARRY P. WHEELER 12
42 64 JOHN PATTERSON 10
43 74 FRANK RUOCCO 8
44 99 ROBERT VALENTA 8
45 4 WILTON NICKERSON 4
46 47 TOM FOX 2
47 1M BILL ANDERSON 2
48 20 JEFF JOHNSON 2
49 97 DOUGLAS LEONARD 2
50 11 STEPHEN WHITT 2

 

 

Send comments and suggestions to: PitCrew@RaceSpot.com   
        Site Map   Links  Feedback    
Website owned by Memory Makers LLC.  Designed by C Moon

 Every effort is made to be accurate and timely - not responsible for errors or ommissions