Pro Four Points

 

Home
Up

 

Final 2000 season results (revised)

      Total
Pos. Car # Dr. First Dr. Last Points
1 21 GEORGE J. SAVARY 396
2 62 LESLIE ROSE, JR. 336
3 72 BRETT LEBLANC 278
4 74 ADAM NORTON 264
5 76 CHRISTOPHER CARREIRA 242
6 31 SCOTT NELSON 236
7 13 GEORGE SHERMAN 232
8 15 KYLE TRAYNER 194
9 12 JAY MASSEI 178
10 9 J.R. GORMAN 172
11 08 ROBERT MURRAY 162
12 73 DALE TURNER 156
13 58 MIKE GRUNER 150
14 82 BOB BLANCHETTE 140
15 49 JOSEPH LEMAY 140
16 04 BILL MATTRESS 124
17 7 KURT VIGEANT 118
18 99 RICHARD SAVARY 110
19 69 KRISTOPHER SOUCIE 94
20 1 ROLAND ENO 90
21 65 RON LOURO 88
22 07 ANDREW MAJOR 88
23 36 ROBERT WRIGHT, JR. 82
24 65 PETER DONATO 72
25 20 DAVE MOULDING 72
26 98 RICHARD DUBOIS 70
27 18 BILL BENOIT 64
28 29 PAUL G. SKRAINSKI 60
29 54 BUDDY SAVARY 46
30 2 RON SMITH 46
31 54 MIKE NOBILINI 44
32 6 CHRIS OSELLA 42
33 98 TIM PROCTOR 42
34 08 JOHN GRANT 40
35 11A DANIEL MESERVEY 40
36 6 HARRY WHEELER 38
37 87 FRED CLEVELAND 36
38 4 HOWARD WILLIAMS 22
39 30 MIKE JUNIOR 18
40 99 RICK SUMMERS 12
41 46 MICHAEL C. LAJOIE 8
42 89 JOHN CARROLL 0
43 71 CARL ERICKSON 0
44 24 MIKE GRASSEL 0
45 28 KEITH LATERRIERE 0
 

Send comments and suggestions to: PitCrew@RaceSpot.com   
        Site Map   Links  Feedback    
Website owned by Memory Makers LLC.  Designed by C Moon

 Every effort is made to be accurate and timely - not responsible for errors or ommissions