Mini Stock Points

 

Home
Up

 


Chris Gagnon 

Final 2000 season results

      Total
Pos. Car # Dr. First Dr. Last Points
1 3 CHRISTOPHER GAGNON 646
2 80 ROGER LARSON, JR. 604
3 18 RODNEY RIXHAM 556
4 08 CINDY LARSON 490
5 60 BRIAN MARCOTTE 480
6 47 RONALD RIXHAM 462
7 23 PAT MOREAU 450
8 17 DAVID HUARD 430
9 8 WILLIAM PRISCO 400
10 13 DAVID CLARK 396
11 91 RAYMOND FITZGERALD 388
12 2 GENE VITIELLO 380
13 66 CHRISTOPHER KILGAR 364
14 40 DENNIS COATES 326
15 1 RICHARD BARRY 220
16 1 CHARLES WEIMER III 214
17 10 LEE HAYES 146
18 07 HAROLD JONES, JR 134
19 03 JOSEPH LEMAY 84
20 64 GEORGE REGO 82
21 21 DENNIS PERRY 44
22 08 ROGER LARSON 44
23 71 RANDALL WATERMAN 40
24 44 JOHN DUMAS 30
25 33 JOSEPH JACOBS 28
26 99 PETE ROGERS 26

mini champ 2.jpg (72535 bytes)

 

Send comments and suggestions to: PitCrew@RaceSpot.com   
        Site Map   Links  Feedback    
Website owned by Memory Makers LLC.  Designed by C Moon

 Every effort is made to be accurate and timely - not responsible for errors or ommissions