Late Model Points

 

Home
Up

 

Final 2000 season points

      Total
Pos. # Car # Dr. First Dr. Last Points
1 48 LONNIE MECTEAU 638
2 01 JOHN FALCONI 524
3 33 GERALD R. YOUNG,JR 476
4 1 GERRY KONOPKA 474
5 99 JEFFREY PLAKIAS 466
6 70 RICHARD GENTES 460
7 15 SCOTT BRONCZYK 454
8 37 JEFFREY ZUIDEMA 384
9 94 CHARLES H. BAILEY III 360
10 21 GEORGE GRECO, JR 306
11 51 DAVID BLAIN 304
12 75 WILLIAM WHEELER 296
13 78 WALTER SUTCLIFFE,JR 292
14 75 BRUCE ADAMS 256
15 88 SCOTT FANNING 254
16 55 CHRIS TURRISI 242
17 67 MARK SCHOFIELD 236
18 98 SCOTT YOUNG 232
19 53 LENARD JOHNSON 228
20 22 SCOTT FOSTER 224
21 20 JAMES KILEY,JR 208
22 9 PETE KRAUSE 176
23 81 RENE MARCOTTE 174
24 91 RICK LAFLESH 126
25 03 MARC PALMISANO 108
26 27 MARK TERZIAN 104
27 73 JOHN MATERAS 98
28 6 HENRY STAMPFL 90
29 74 JOSEPH ARENA 84
30 87 JIM PETERSON 76
31 25 WOODY PITKAT 68
32 31 DENNIS COUTU 64
33 7 JAY BELANSKY 60
34 2 DARYL STAMPFL 60
35 OJ JENNIFER COOK 58
36 13 WILLIAM CARR, JR 52
37 05 CAMERON HOULE 42
38 2 JAMES MCCALLUM 40
39 52 DEBORAH SELLER 36
40 28 GREG NANIGIAN 36
41 32 WILLIAM NASH 36
42 2 DENNIS STAMPFL 34
43 34 ROGER DUCHARME 30
44 12 DAVE MCDOUGALL JR 26
45 76 GLENN BOSS 26
46 89 RON PETTIS 22
47 47 EDWARD BEDARD 20
48 17 DOUG BURKS 18
49 14 PAUL HEARD 14
50 OJ CHARLES COOK 14
51 18 DENNIS BOTTICELLO 10
52 89 MATHEW VENGRUSKAS 10
53 91/97 JOSEPH COATES 10
54 69 BRIAN LISAK 4
55 32 SETH DUVAL 2
56 35 DANA YOUNG 2
57 72 BILL DAVIS 2

 

 

 

Send comments and suggestions to: PitCrew@RaceSpot.com   
        Site Map   Links  Feedback    
Website owned by Memory Makers LLC.  Designed by C Moon

 Every effort is made to be accurate and timely - not responsible for errors or ommissions