Complete Points

 

Home
Up

 

1999 Modified Points

 

Car

Driver   Points
1 31  TODD CERAVOL0-2 wins 368
2 7  BERT MARVIN-2 354
3 13  TED CHRISTOPHER-4 314
4 6  SCOTT QUINN 302
5 55  JOHN SNEADE 292
6 16  ROBERT PALMER 268
7 87  KERRY MALONE 262
8 10  DARRYL TlEZZI 242
9 72  DAVE KUKTA JR 234
10 68  TOM WHITE 232
11 76  DAVE MCELROY 216
12 96  CURT BRAINARD 162
13 78  STEVE LOMBARDO 160
14 1  RICH MANN 146
15 5  CHRIS KOPEC 130
16 82  MIKE CHRISTOPHER 128
17 28  JAMIE ASKLAR 122
18 36  MIKE MOLLEUR 120
19 5  BILL SHARP 108
20 12  DAVE LESSARD 108
21 32  TONY MACRINO 100
22 75  JUSTIN MANAFORT 78
23 64  JOHN PATTERSON 78
24 62  JIM WILLIS 74
25 44  BILL MCNEIL 74
26 3  JEFF MALAVE 72
27 85  JOHN ANZALONE 70
28 35  ROBERT GARTHSIDE 70
29 7  RUSS PERRY 64
30 47  SCOTT SPAULDING 62
31 39  MIKE HOLDNDGE 62
32 2  MATT ADANTI 56
33 1  RICKY YOUNG 54
34 18  SHAWN BUFFINGTON 50
35 5  TOM FOX 46
36 66  TODD SZEGEDY 44
37 54  ERIC BERNDT 38
38 17  CHARLIE PASTERYAK 34
39 77  PHIL RONDEAU 32
40 20  DON FOWLER 28
41 50  BENNY GARCIA 26
42 79  HAROLD MCCARTY 24
43 34  TUCKER REYNOLDS 24
44 11  CHRIS JONES 22
45 4  TOM BUTLER 20
48 97  DOUG LEONARD 14
47 6  BILL THOLANDER 12
48 26  KEN AUBREY 8
49 27  ZACH SLYVERSTER 4
         
 

Send comments and suggestions to: PitCrew@RaceSpot.com   
        Site Map   Links  Feedback    
Website owned by Memory Makers LLC.  Designed by C Moon

 Every effort is made to be accurate and timely - not responsible for errors or ommissions